Igros Castle
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Girl at Gulg Volcano | 3100 | Knight | สมบัติ |
Sad Traveling Artist | 50 | Mediator | เงิน |
Traveling Artist Mameko | 0 | Dancer | เงิน |
Ringing of the Bell | 2000 | Wizard | สมบัติ |
Legendary Monster | 1000 | Priest | เงิน |
Sullen Experiment | 1100 | - | เงิน |
Legendary Traces | 200 | Archer | ดินแดนลับ |
Thief Zero Reborn! | 5000 | Knight | สมบัติ |
Gariland Magic City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Testimony of an ExNoneMiner | 600 | - | เงิน |
Orders of the Coast Guard | 3050 | - | เงิน |
Traveling Artist Mameko | 11000 | - | เงิน |
Master Math | 50 | Calculator | เงิน |
Win the Magic Contest | 0 | - | สมบัติ |
Dorter Trade City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Trap of the Bandits | 600 | Summoner | เงิน |
Discovery Race | 0 | - | ดินแดนลับ |
Discovery Race 2 | 0 | - | ดินแดนลับ |
Discovery Race 3 | 0 | - | ดินแดนลับ |
Minimum's Melancholy 1 | 600 | - | สมบัติ |
Minimum's Melancholy 2 | 1000 | Thief | สมบัติ |
Minimum's Melancholy 3 | 600 | - | เงิน |
Zaland Fort City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Salvage the Trade Ship | 100 | Geomancer | เงิน |
Zaland Embassy | 6000 | - | สมบัติ |
Rolade Ore Company | 1100 | Samurai | เงิน |
Deep in Sweegy Woods | 1100 | - | ดินแดนลับ |
Shy Katedona | 500 | Mediator | เงิน |
Win the Zaland Fight! | 0 | Monk | เงิน |
Lionel Castle
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
My Little Carrot | 100 | - | เงิน |
Trade Ship Douing | 100 | Bard | เงิน |
I Saw It | 1050 | - | ดินแดนลับ |
Storm of Zigolis! | 1100 | Mediator | ดินแดนลับ |
Protect the Little Life | 1500 | - | สมบัติ |
Emissary of Lionel | 4000 | - | สมบัติ |
Challenge of Zero | 50 | Knight | สมบัติ |
Goug Machine City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Vacancy! | 100 | - | เงิน |
Heir of Mesa | 10000 | - | เงิน |
Machinist Contest | 100 | Chemist | สมบัติ |
Salvage the Trade Ship | 100 | Knight | สมบัติ |
Devil in the Dark | 3050 | - | เงิน |
Machinist Contest | 0 | Chemist | เงิน |
Warjilis Trade City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Destiny of the Company | 1050 | Geomancer | เงิน |
Concerns of a Merchant | 200 | - | ดินแดนลับ |
Wandering Gambler | 15000 | Monk | เงิน |
Mountain of Rain | 600 | Ninja | ดินแดนลับ |
Within the Darkness | 1500 | Priest | เงิน |
True Romance | 0 | - | สมบัติ |
Goland Coal City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Will of Eldwe Topa | 8000 | Knight | เงิน |
Miners Wanted | 50 | Monk | เงิน |
Miners Wanted 2 | 150 | Monk | สมบัติ |
Adventurer Ranzen | 1100 | Archer | ดินแดนลับ |
Defeat Golden Gotsko! | 1000 | Thief | เงิน |
Terror of Assault Cave | 0 | Dancer | เงิน |
Dream of a Miner | 150 | - | เงิน |
Lesalia Imperial Capital
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Will of Eldwe Topa | 3000 | - | สมบัติ |
Mine Excavation | 1000 | - | สมบัติ |
Discovery Tour | 5000 | - | ดินแดนลับ |
If Wishes Come True | 6000 | - | เงิน |
Son, Pappal | 3000 | Lancer | เงิน |
Secret Door | 3050 | - | เงิน |
Thief Zero Returns! | 500 | Knight | สมบัติ |
ํYardow Fort City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Sailor Tour | 5000 | Monk | เงิน |
Envoy Ship Falcon | 3500 | Monk | สมบัติ |
Good Workplace and Job! | 0 | - | เงิน |
Miner's Tour | 1000 | - | เงิน |
Miner's Tour 2 | 1000 | - | สมบัติ |
Win the Yardow Fight! | 1000 | Knight | สมบัติ |
Riovanes Castle
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Secret Society | 600 | Ninja | เงิน |
Fiar's Request | 3000 | - | เงิน |
Sea of Gredia Island | 4000 | Geomancer | สมบัติ |
Stranded Trade Ship | 0 | Geomancer | เงิน |
Letter to Love | 0 | - | สมบัติ |
The Greatest Plan | 3050 | - | สมบัติ |
Hard Lecture | 200 | Wizard | เงิน |
Bervenia Free City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Hidden Trap at the Maze | 8000 | - | สมบัติ |
One Activity | 500 | - | สมบัติ |
Ruins at Bed Dessert | 550 | - | ดินแดนลับ |
Adventurer Wanted | 100 | Squire | ดินแดนลับ |
I saw it! I Swear! | 3050 | - | ดินแดนลับ |
Defeat Behemoth | 500 | Knight | เงิน |
Zeltennia Castle
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Lamar Channel Waves | 3100 | Time Mage | สมบัติ |
Mother | 3050 | - | เงิน |
Attractive Workplace | 1000 | Monk | เงิน |
Dream Child | 3500 | - | เงิน |
How Much is Life Worth? | 550 | Chemist | สมบัติ |
Phantom Thief Zero | 100 | Knight | สมบัติ |
Zarghidas Trade City
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
Cliff of Himuka | 1500 | - | สมบัติ |
Ore of God | 13000 | - | สมบัติ |
Death Canyon | 13000 | - | เงิน |
Defeat Whirlwind Karz | 11000 | Knight | เงิน |
Road of Beasts | 10000 | Geomancer | เงิน |
Memories | 100 | - | เงิน |
Limberry Castle
ชื่องาน | ราคา | อาชีพที่แนะนำ | รางวัล |
---|---|---|---|
My Treasure | 3050 | - | เงิน |
Chocobo Restuarant | 100 | Monk | สมบัติ |
Poeskas Lake Bottom | 1500 | Ninja | ดินแดนลับ |
Ominous Dungeon | 3000 | - | ดินแดนลับ |
Wandering Gambler | 15000 | Monk | เงิน |
Thief Zero's Last Stand | 10000 | Knight | เงิน |